Size | Waist (inch) | Rise (inch) | Inseam (inch) | Crossing Width (inch) | Hem Width (inch) |
---|
WS | 27.2 | 11.8 | 26.5 | 12.3 | 6.7 |
WM | 28.7 | 12.2 | 27.2 | 12.9 | 6.9 |
30 | 28.7 | 12.6 | 27.6 | 13.2 | 7.9 |
32 | 30.7 | 13.0 | 28.3 | 13.8 | 8.3 |
34 | 32.7 | 13.4 | 29.1 | 14.4 | 8.7 |
36 | 34.6 | 13.8 | 29.9 | 15.0 | 9.1 |
Size | Waist (cm) | Rise (cm) | Inseam (cm) | Crossing Width (cm) | Hem Width (cm) |
---|
WS | 69 | 30 | 67.2 | 31.3 | 17 |
WM | 73 | 31 | 69.2 | 32.8 | 17.5 |
30 | 73 | 32 | 70 | 33.5 | 20 |
32 | 78 | 33 | 72 | 35 | 21 |
34 | 83 | 34 | 74 | 36.5 | 22 |
36 | 88 | 35 | 76 | 38 | 23 |
DETAILS
NUMBER
NT5315N
COLOR
H(Gray),G(Green),K(Black)
SIZE
WS,WM,30,32,34,36
FABRIC
Polyester Linen Jersey(92% polyester, 8% Linen)
The North Face Purple Label Polyester Linen Jersey Track Pants